2020 Georgia In-Network Hospital List
Most doctors that practice at an In-Network Hospital will also be in the Network.
This list is our best representation of Provider Networks as of 11-1-2019.
It is always best to confirm with the insurance billing person in the doctor’s office or with the insurance company.
It is the member’s responsibility to stay In-Network. There is No coverage for Out-of-Network Services.
Hospital Name | City | Zip | Ambetter | BlueCross | CareSource | Oscar |
---|---|---|---|---|---|---|
Childrens Healthcare of Atlanta Scottish Rite | Atlanta | 30342 | X | X | X | |
Children Healthcare of Atl Hughes Spaulding | Atlanta | 30303 | X | X | X | |
Childrens Healthcare of Atanta at Egleston | Atlanta | 30322 | X | X | X | |
Emory University Hospital | Atlanta | 30322 | X | |||
Emory University Hospital Midtown | Atlanta | 30308 | X | |||
Emory Saint Joseph | Atlanta | 30342 | X | |||
Emory Johns Creek | Duluth | 30097 | X | |||
Emory Wesley Woods Hospital | Atlanta | 30329 | X | |||
Emory Decatur Hospital | Decatur | 30033 | X | |||
Emory Hillandale Hospital | Lithonia | 30058 | X | |||
Northside Hospital | Atlanta | 30342 | X | X | ||
Northside Hospital Cherokee | Canton | 30115 | X | X | ||
Northside Hospital Forsyth | Cumming | 30041 | X | X | ||
Northside Hospital Duluth | Duluth | 30096 | X | X | ||
Northside Hospital Gwinnett | Lawrenceville | 30046 | X | X | ||
Grady Health System | Atlanta | 30303 | X | X | X | |
Piedmont Hospital | Atlanta | 30305 | X | X | ||
Piedmont Henry Hospital | Stockbridge | 30281 | X | X | ||
Piedmont Newnan Hospital | Newnan | 30263 | X | X | ||
Piedmont Newton Hospital | Covington | 30014 | X | X | ||
Piedmont Mountainside Hospital | Jasper | 30143 | X | X | ||
Piedmont Rockdale Hospital | Conyers | 30012 | X | X | ||
Piedmont Walton Hospital | Monroe | 30655 | X | X | ||
Piedmont Columbus Regional Northside | Columbus | 31909 | X | X | ||
Piedmont Athens Regional | Athens | 30606 | X | X | ||
Shepherd Center | Atlanta | 30305 | X | X | ||
WellStar Atlanta Medical Center | Atlanta | 30312 | X | X | X | |
WellStar Windy Hill | Marietta | 30067 | X | X | X | |
WellStar Cobb | Austell | 30106 | X | X | X | |
WellStar North Fulton Hospital | Roswell | 30076 | X | X | X | |
WellStar Douglas | Douglasville | 30134 | X | X | X | |
Wellstar Kennestone Hospital | Marietta | 30060 | X | X | X | |
WellStar Paulding | Hiram | 30141 | X | X | X | |
WellStar Spalding | Griffin | 30224 | X | X | X | |
WellStar Sylvan Grove | Jackson | 30233 | X | X | X | |
WellStar Atlanta Medical Center South | East Point | 30344 | X | X | X | |
Wellstar West Georgia Medical Center | Lagrange | 30240 | X | X | X | |
Tanner Medical Center | Carrollton | 30117 | x | X | ||
Tanner Medical Center Villa Rica | Villa Rica | 30180 | x | X | ||
Monroe County Hospital | Forsyth | 31029 | X | X | ||
Southern Regional Medical Center | Riverdale | 30274 | X | X | X | |
Eastside Medical Center | Snellville | 30078 | X | X | ||
Fannin Regional Hospital | Blue Ridge | 30513 | X | X | ||
Cartersville Medical Center | Cartersville | 30120 | X | X | ||
Mountain Lakes Medical Center | Clayton | 30525 | X | X | ||
Union General Hospital | Blairsville | 30512 | X | |||
Chestatee Regional Hospital | Dahlonega | 30533 | X | |||
Northeast Georgia Medical Center | Gainesville | 30501 | ||||
Stephens County | Toccoa | 30577 | X | |||
St. Mary’s Hospital | Athens | 30606 | X | X | X | |
Piedmont Athens Regional | Athens | 30606 | X | X | ||
Northside Medical Center | Columbus | 31908 | X | |||
St. Francis Hospital | Columbus | 31904 | X | X | ||
Midtown Medical Center | Columbus | 31902 | X | |||
Piedmont Columbus Regional Northside | Columbus | 31909 | X | |||
Doctors Hospital Of Columbus | Columbus | 31901 | X | |||
Medical Center of Central GA | Macon | 31210 | X | |||
Coliseum Northside Hospital | Macon | 31210 | X | |||
Coliseum Medical Center | Macon | 31217 | X | |||
Houston Medical Center | Warner Robbins | 31093 | X | X | ||
Perry Hospital | Perry | 31069 | X | X | ||
Bleckley Memorial Hospital | Cochran | 31014 | X | X | ||
Dodge County Hospital | Eastman | 31023 | X | X | ||
Regency Hospital of Central Georgia | Macon | 31217 | X | |||
Flint River Community Hospital | Macon | 31063 | X | X | ||
South Georgia Medical Center | Valdosta | 31602 | X | |||
St. Joseph’s Candler | Savannah | 31419 | X | X | X | |
Candler Hospital | Savannah | 31405 | X | X | X | |
Candler County Hospital | Metter | 30439 | X | X | X | |
Memorial Health | Savannah | 31404 | X | |||
Appling Healthcare System | Baxley | 31513 | X | X | X | |
Effingham Hospital | Springfield | 31329 | X | X | X | |
Liberty Regional Medical Center | Hinesville | 31313 | X | X | X | |
East GA Regional Medical Center | Statesboro | 30458 | X | X | ||
Doctors Hospital of Augusta | Augusta | 30909 | X | X | ||
University Hospital | Augusta | 30901 | X | |||
Trinity Hospital | Augusta | 30904 | X | |||
Redmond Regional Medical Center | Rome | 30165 | X | X | ||
Floyd Medical Center | Rome | 30165 | X | |||
Ty Cobb Healthcare System | Royston | 30662 | X | |||
Habersham County Medical Center | Demorest | 30535 | X | |||
Upson Regional Medical Center | Barnesville | 30204 | X | |||
Upson Regional Medical Center | Thomasville | 30286 | X | |||
Chatuge Regional Hospital | Hiawassee | 30546 | X | |||
St. Marys Sacred Heart Hospital | Lavonia | 30553 | X | X | ||
Morgan Memorial Hospital | Madison | 30650 | X | X | ||
Northridge Medical Center | Commerce | 30529 | X | |||
BJC Medical Center | Commerce | 30529 | X | |||
Putnam General Hospital | Eatonton | 31204 | X | X | ||
Navicent Health Oconee | Milledgeville | 31061 | X | X | ||
Good Samaritan Hospital (st marys) | Greensboro | 30642 | X | X | ||
Jasper Memorial Hospital | Monticello | 31064 | X | |||
Elberton-Elbert County Hospital | Elberton | 30635 | X | X | ||
Crisp Regional Hospital | Cordele | 31015 | X | X | ||
Southwest Georgia Regional Medical | Cuthbert | 39840 | X | X | ||
Burke Medical Center Hospital | Waynesboro | 30830 | X | X | ||
Phoebe Putney Memorial Hospital | Albany | 31702 | X | X | ||
Phoebe Worth Medical Center | Sylvester | 31791 | X | X | ||
Phoebe Sumter Medical Center | Ellaville | 31806 | X | X | ||
Irwin County Hospital | Ocilla | 3174 | X | X | ||
TMC Higgins General Hospital | Bremen | 30110 | X | |||
Polk Medical Center | Cedartown | 30125 | X | |||
The Medical Center of Peach Co | Byron | 31008 | X | X | ||
Warm Springs Medical Center | Warm Springs | 31830 | X | X | ||
Barrow Regional Medical Center | Winder | 30680 | X | X | ||
Wills Memorial Hospital | Washington | 30673 | X | |||
Tift Regional Medical Center | Tifton | 31794 | X | |||
Jeff Davis Hospital | Hazlehurst | 31539 | X | X | ||
Provider Networks can change at any time through the year.
Please confirm Providers are In-Network before receiving health services.